ƒ~ƒƒƒ“ƒ}[‚̃zƒeƒ‹—¿‹à
iH.I.S.‚𜂫A2012”N2ŒŽ22“ú1”‘‚ÅŒŸõ/2011”N12ŒŽ15“úŒ»Ý)
| “sŽs | ƒzƒeƒ‹–¼ | http://his- vacation.com/ @i‰~j |
http://www. agoda.jp/ i‰~j |
http://www. asiarooms.com/ iUSDj |
|---|---|---|---|---|
| ƒ„ƒ“ƒSƒ“ | CITY STAR | 4,200` | ||
| TRADERS HOTEL YANGON | 8,864 | 132.00 | ||
| Chatrium Hotel Royal Lake, Yangon | 7,000` | 8,789 | 133.10 | |
| Parkroyal Yangon | 9,758 | 98.40 | ||
| Clover Hotel | 2,650 | |||
| Mikasa Hotel | 5,808 | |||
| Panda Hotel | 2,839 | |||
| East Hotel | 3,361 | |||
| Inya Lake Hotel | 4,043 | |||
| The Governor's Residence Hotel | 25,378 | |||
| The Strand Hotel | 20,974 | |||
| Thamada Hotel | 1,944 | |||
| ƒoƒKƒ“ | BAGAN | 6,000` | ||
| Kaday Aung Hotel | 25.00 | |||
| ƒCƒ“ƒŒ[ | NOVEMBER | 2,500` | ||
| Villa Inle Resort & Spa | 14,843 |
